BEST FMCG SECTORS STOCK
# BEST FMCG SECTORS STOCK#
Name market capital P/E EPS
Britannia 67372 48.37 57.92
Copal 37059 45.75 29.78
Dabur 85764.45 64.63 7.51
Emamiltd 10451.86 27.91 8.25
Godrejcp 60838.05 32.45 18.06
Hindunilvr 513555.16 76.01 31.21
ITC 227713.58 15.36 12.06
Jublfood 18773.92 57.18 24.88
Marico 38291.6 31.69 9.36
Mecdowell 40030.52 49.59 11.11
Nestleind 162361.37 82.43 204.28
PGHH 35388.37 83.53 130.52
Tata consum 2848056 80.69 3.83
Name market capital P/E EPS
Britannia 67372 48.37 57.92
Copal 37059 45.75 29.78
Dabur 85764.45 64.63 7.51
Emamiltd 10451.86 27.91 8.25
Godrejcp 60838.05 32.45 18.06
Hindunilvr 513555.16 76.01 31.21
ITC 227713.58 15.36 12.06
Jublfood 18773.92 57.18 24.88
Marico 38291.6 31.69 9.36
Mecdowell 40030.52 49.59 11.11
Nestleind 162361.37 82.43 204.28
PGHH 35388.37 83.53 130.52
Tata consum 2848056 80.69 3.83

टिप्पणियाँ
एक टिप्पणी भेजें